Malvern Panalytical WAVEsystem
The Malvern Panalytical WAVEsystem enables high-sensitivity, label-free analysis of binding kinetics and affinity analysis for drug discovery.
Manufacturer | Malvern Panalytical |
---|---|
Product Series | WAVEsystem |
Measurement principle | Grating-Coupled Interferometry (GCI) |
Application | Biomolecular Interactions, Protein Interactions & Binding Affinity |
Temp range | 15 °C – 40 °C (WAVE); 4 °C – 45 °C (WAVEdelta) |
Flow Channels / Buffer | 2- channel/1 buffer (WAVE); 4-channel/ 4 buffers (WAVEdelta) |
FLUIDITY ONE-M
Fluidity ONE-M enables quantification and characterisation of protein interactions in complex backgrounds or with challenging targets.
Manufacturer | Fluidic Analytics |
---|---|
Product Series | Fluidity One |
Measurement principle | Microfluidic Diffusional Sizing (MDS) |
Application | Biomolecular Interactions, Nano Particle Size, Protein Conformation, Protein Interactions & Binding Affinity |
Size range (hydrodynamic radius) | 1 - 20 nm |
Molecular Weight range | 1.4 kDa - 14 MDa |
Fluidity ONE-W Serum
Fluidity ONE-W Serum can accurately detect and characterise the binding affinity of antibodies to virus proteins directly in human serum.
Manufacturer | Fluidic Analytics |
---|---|
Product Series | Fluidity One |
Measurement principle | Microfluidic Diffusional Sizing (MDS) |
Application | Biomolecular Interactions, Nano Particle Size, Protein Conformation, Protein Interactions & Binding Affinity |
Size range (hydrodynamic radius) | 1 - 20 nm |
Molecular Weight range | 1.4 kDa - 14 MDa |
Fluidity ONE-W
Fluidity ONE-W allows accurate and detailed protein interactions analysis under near-native conditions with an easy-to-use workflow.
Manufacturer | Fluidic Analytics |
---|---|
Product Series | Fluidity One |
Measurement principle | Microfluidic Diffusional Sizing (MDS) |
Application | Biomolecular Interactions, Nano Particle Size, Protein Conformation, Protein Interactions & Binding Affinity |
Size range (hydrodynamic radius) | 1 - 20 nm |
Molecular Weight range | 1.4 kDa - 14 MDa |
Malvern MicroCal PEAQ-DSC Automated
MicroCal PEAQ-DSC Automated is a highly sensitive, fully automated Differential Scanning Calorimeter (DSC) that provides insights into biomolecular stability without labelling or use of artificial probes.
Manufacturer | Malvern Panalytical |
---|---|
Product Series | Malvern MicroCal DSC |
Measurement principle | Differential Scanning Calorimetry (DSC) |
Application | Biomolecular Interactions |
Sample throughput | up to 50/ 24h (unattended) |
Working cell volume | 130µL |
Malvern MicroCal PEAQ-DSC
MicroCal PEAQ-DSC is a highly sensitive, easy-to-use Differential Scanning Calorimeter (DSC) that provides insights into biomolecular stability without labelling or use of artificial probes.
Manufacturer | Malvern Panalytical |
---|---|
Product Series | Malvern MicroCal DSC |
Measurement principle | Differential Scanning Calorimetry (DSC) |
Application | Biomolecular Interactions |
Sample throughput | up to 6 samples/8hr |
Working cell volume | 130 µL |
Malvern MicroCal PEAQ ITC Automated
MicroCal PEAQ ITC Automated offers the highest sensitivity with automation for high throughput, label free measurements of binding affinity and thermodynamics for the study of biomolecular interactions.
Manufacturer | Malvern Panalytical |
---|---|
Product Series | Malvern MicroCal ITC |
Measurement principle | Isothermal Titration Calorimetry |
Application | Biomolecular Interactions, Protein Interactions & Binding Affinity |
Sample Throughput | upto 42 per 24h (4x96 well plates) |
Noise | 0.15 ncal/s |
Malvern MicroCal PEAQ ITC
MicroCal PEAQ ITC offers the highest sensitivity for label free measurements of binding affinity and thermodynamics with low sample consumption for the study of biomolecular interactions.
Manufacturer | Malvern Panalytical |
---|---|
Product Series | Malvern MicroCal ITC |
Measurement principle | Isothermal Titration Calorimetry |
Application | Biomolecular Interactions, Protein Interactions & Binding Affinity |
Sample throughput | 8-12 per 8 h day |
Noise | 0.15 ncal/s |
Customer Installations
UWS, Advanced Materials Characterisation Facility (AMCF) have installed their new bench-top Phenom XL Scanning Electron Microscope (SEM).
Phenom XL Desktop SEM
The UWS through collaboration with Phenom-World BV, and ATA Scientific has been able to secure a 2 year placement of the bench-top Scanning Electron Microscope (Phenom SEM)
Phenom GSR SEM
UNSW, School of Chemical Engineering has installed their new KSV NIMA Langmuir-Blodgett Trough
Biolin-KSV NIMA LB Trough
LaTrobe University, School of Molecular Sciences, have installed their new NTA system to investigate extracellular vesicles (exosomes, microvesicles)
Malvern NanoSight NS300
Looking for the most suitable analytical system for your project?
Call us directly on 02 9541 3500 for a free consultation, browse our extensive range online or find the right instrument with our easy to use Product Finder
Browse product range Request FREE Consultation