REDSHIFTBIO AURORA
RedShiftBio Aurora all-in-one, single drop, protein characterisation platform with integrated touchscreen for ultra-sensitive measurements of structural changes.
Manufacturer | RedShiftBio |
---|---|
Product Series | Aurora |
Measurement principle | Microfluidic Modulation Spectroscopy (MMS) |
Application | Protein Conformation |
Low sample consumption | 50 µl sample volume |
Concentration Range | 0.1 mg/mL to >100 mg/mL |
RedShiftBio Apollo
The RedShiftBio Apollo uses MMS technology to provide ultra-sensitive, ultra-precise measurements of the structure of biomolecules even more rapidly with advanced software and analytics features.
Manufacturer | RedShiftBio |
---|---|
Product Series | Apollo |
Measurement principle | Microfluidic Modulation Spectroscopy (MMS) |
Application | Protein Conformation |
Concentration Range | 0.1 to >200 mg/mL |
Typical Analysis Time for 3 Replicates | 18 minutes |
RedShiftBio AQS3PRO
The RedShiftBio AQS3pro uses Microfluidic Modulation Spectroscopy (MMS) to measure protein structure, stability, aggregation, concentration and protein structural similarity.
Manufacturer | RedShiftBio |
---|---|
Product Series | AQS3Pro |
Measurement principle | Microfluidic Modulation Spectroscopy (MMS) |
Application | Protein Conformation |
Concentration Range | 0.1 to >200 mg/mL |
Automation | Custom 24-well and 96-well plate formats |
FLUIDITY ONE-M
Fluidity ONE-M enables quantification and characterisation of protein interactions in complex backgrounds or with challenging targets.
Manufacturer | Fluidic Analytics |
---|---|
Product Series | Fluidity One |
Measurement principle | Microfluidic Diffusional Sizing (MDS) |
Application | Biomolecular Interactions, Nano Particle Size, Protein Conformation, Protein Interactions & Binding Affinity |
Size range (hydrodynamic radius) | 1 - 20 nm |
Molecular Weight range | 1.4 kDa - 14 MDa |
Fluidity ONE-W Serum
Fluidity ONE-W Serum can accurately detect and characterise the binding affinity of antibodies to virus proteins directly in human serum.
Manufacturer | Fluidic Analytics |
---|---|
Product Series | Fluidity One |
Measurement principle | Microfluidic Diffusional Sizing (MDS) |
Application | Biomolecular Interactions, Nano Particle Size, Protein Conformation, Protein Interactions & Binding Affinity |
Size range (hydrodynamic radius) | 1 - 20 nm |
Molecular Weight range | 1.4 kDa - 14 MDa |
Fluidity ONE-W
Fluidity ONE-W allows accurate and detailed protein interactions analysis under near-native conditions with an easy-to-use workflow.
Manufacturer | Fluidic Analytics |
---|---|
Product Series | Fluidity One |
Measurement principle | Microfluidic Diffusional Sizing (MDS) |
Application | Biomolecular Interactions, Nano Particle Size, Protein Conformation, Protein Interactions & Binding Affinity |
Size range (hydrodynamic radius) | 1 - 20 nm |
Molecular Weight range | 1.4 kDa - 14 MDa |
Customer Installations
UWS, Advanced Materials Characterisation Facility (AMCF) have installed their new bench-top Phenom XL Scanning Electron Microscope (SEM).
Phenom XL Desktop SEM
The UWS through collaboration with Phenom-World BV, and ATA Scientific has been able to secure a 2 year placement of the bench-top Scanning Electron Microscope (Phenom SEM)
Phenom GSR SEM
UNSW, School of Chemical Engineering has installed their new KSV NIMA Langmuir-Blodgett Trough
Biolin-KSV NIMA LB Trough
LaTrobe University, School of Molecular Sciences, have installed their new NTA system to investigate extracellular vesicles (exosomes, microvesicles)
Malvern NanoSight NS300
Looking for the most suitable analytical system for your project?
Call us directly on 02 9541 3500 for a free consultation, browse our extensive range online or find the right instrument with our easy to use Product Finder
Browse product range Request FREE Consultation