ASAP 2020 Plus Surface Area and Porosimetry system
The Micromeritics ASAP 2020 Plus is a high-performance adsorption analyser for measuring surface area, pore size, and pore volume of powders and porous materials.
| Manufacturer | Micromeritics |
|---|---|
| Product Series | Micromeritics ASAP |
| Measurement principle | Physisorption and Chemisorption |
| Application | Surface Area & Porosity |
| Analysis range (Physisorption) | 1.3 x 10-9 to 1.0 P/P0 |
| Analysis range (Chemisorption) | 1 x 10-6 to 900 torr |
Micromeritics ChemiSorb Auto
Micromeritics ChemiSorb Auto is a compact, automated and affordable chemisorption analyser for high performance catalyst characterisation in both academic and industrial settings.
| Manufacturer | Micromeritics |
|---|---|
| Product Series | Micromeritics Chemisorb |
| Measurement principle | Chemisorption |
| Application | Surface Area & Porosity |
| Temperature | Ambient to 1000 °C -100 °C to 1000 °C with CryoCooler |
| Carrier gases | 4 inlets: H2, O2, He, Ar, H2/Ar, and more |
Micromeritics Breakthrough Analyser (BTA)
Micromeritics BreakThrough Analyser (BTA) is a compact, versatile high-performance system for evaluating the performance of next generation adsorbents.
| Manufacturer | Micromeritics |
|---|---|
| Product Series | Micromeritics BTA |
| Measurement principle | Chemisorption, Physisorption |
| Application | Density, pore size and volume, Surface Area & Porosity |
| Sample type | Powders, pellets, and extrudates |
| Furnace Temp Max | 1050°C |
Micromeritics Flow Reactor
Micromeritics Flow Reactors (FR) are compact, robust and versatile platforms for determining the selectivity and activity of catalysts.
| Manufacturer | Micromeritics |
|---|---|
| Product Series | Micromeritics FR |
| Measurement principle | Catalyst activity, Chemisorption, Physisorption |
| Application | Density, pore size and volume, Surface Area & Porosity |
| Pressure | Atmospheric to 100 Bar or 200 Bar |
| Available gas inlets | up to 6 |
Micromeritics Autochem III Chemisorption Analyser
Micromeritics AutoChem series offer fully automated catalyst characterisation system for highly precise chemical adsorption and temperature programmed reaction studies.
| Manufacturer | Micromeritics |
|---|---|
| Product Series | Micromeritics AutoChem |
| Measurement principle | Chemisorption |
| Application | Surface Area & Porosity |
| Temperature | -100 °C to 1200 °C with CryoCooler |
| Preparation gases | 6 inlets: H2, O2, He, Ar, H2/Ar, and more |
ASAP 2460 & ASAP 2425 Surface Area and Porosimetry System
Micromeritics ASAP 2460 and ASAP 2425 provide high-quality surface area, porosity, and chemisorption isotherm data for materials analysis.
| Manufacturer | Micromeritics |
|---|---|
| Product Series | Micromeritics ASAP |
| Measurement principle | Chemisorption, Physisorption |
| Application | Surface Area & Porosity |
| Analysis System Capacity | 2, 4, or 6 sample ports (for krypton analysis, one sample port is used for dosing), each with a constantly monitored saturation pressure port |
| Temperature | 10 to 30 °C, operating -10 to 55 °C, storage or shipping |
Micromeritics 3Flex Surface Area Analyser
Micromeritics 3Flex is a fully automated, three-station surface characterisation instrument designed for high resolution adsorption and desorption isotherms.
| Manufacturer | Micromeritics |
|---|---|
| Product Series | Micromeritics 3Flex |
| Measurement principle | Chemisorption, Physisorption |
| Application | Surface Area & Porosity |
| Mimimum measurable Surface Area | 0.01 m2/g |
| Temperature Control | 45 °C, ±0.05 °C with 3 strategically placed RTDs |
Customer Installations

UWS, Advanced Materials Characterisation Facility (AMCF) have installed their new bench-top Phenom XL Scanning Electron Microscope (SEM).
Phenom XL Desktop SEM

The UWS through collaboration with Phenom-World BV, and ATA Scientific has been able to secure a 2 year placement of the bench-top Scanning Electron Microscope (Phenom SEM)
Phenom GSR SEM

LaTrobe University, School of Molecular Sciences, have installed their new NTA system to investigate extracellular vesicles (exosomes, microvesicles)
Malvern NanoSight NS300
Looking for the most suitable analytical system for your project?
Call us directly on 02 9541 3500 for a free consultation, browse our extensive range online or find the right instrument with our easy to use Product Finder
Browse product range Request FREE Consultation
02 9541 3500