EXODUS H-600 Automatic Exosome Isolation
EXODUS H-600 is an automatic, label free, highly efficient exosome isolation and purification system.
EXODUS H-600 Automatic Exosome Isolation
EXODUS H-600 is an automatic, label free, highly efficient exosome isolation and purification system.
Manufacturer | EXODUS |
---|---|
Product Series | EXODUS |
Measurement principle | Purification |
Application | Exosome isolation, Exosome Tracking |
Sample type | Plasma, urine, saliva, cerebrospinal fluid, tears, aqueous humor, synovial fluid, tissue, cell culture medium, bacterial culture medium, cell-derived vesicle, plant, etc |
Isolation principle | Dual-Membrane Nanofiltration System |
Sample volumes | 10 μL - 250 mL |
Exosome recovery volumes | 100 - 1000 μL |
Processing speed | Max speed 200 mL/h |
Product Overview
EXODUS H-600 is an automatic, label free, highly efficient exosome isolation and purification system. High-quality intact exosomes can be quickly and easily isolated with excellent yield and purity from various biofluids (including blood, tears, urine, and saliva) and various sample volumes.
EXODUS is based on ultrasonic nano-filtration technology. Unlike other isolation methods – like ultracentrifugation, ultrafiltration, chromatography, polymer-based precipitation, and antibody-coupled magnetic beads – EXODUS achieves clog-free ultra-fast purification of exosomes in high yield while eliminating contaminants including cell-free nucleic acids and lipoproteins which interfere with exosomal biomarker interpretation.
EXODUS has been developed using a dual-membrane nanofiltration system that integrates periodic negative pressure oscillation (NPO) and double-coupled ultrasonic harmonic oscillations (HO). The exosomes are precisely intercepted by a nanoporous membrane, while free nucleic acid and protein impurities are removed from the sample, resulting in the efficient purification and enrichment of exosomes.
The EXODUS H-600 exosome isolation system outperforms other isolation techniques in speed, purity and yield offering a more efficient method to help drive new discoveries in biomedical research and translation. Isolated exosomes can be used for characterisation, screening of disease markers, diagnosis and more.
For large scale GMP manufacturing, see the EXODUS T-2800.
- DEMONSTRATION VIDEO
- BENEFITS
- APPLICATIONS
- FEEDBACK
DEMONSTRATION VIDEO
BENEFITS
- Rapid isolation: Maximum isolation speed: 200 mL/h
- High purity and high yield: Purity ~ 90%; Yield ~90%
- Wide range of sample types (Urine, Plant, Cell culture medium, Cell-derived vesicle, Bacterial culture medium, Plasma, Saliva, Tears, Aqueous humor, Cerebrospinal fluid)
- Label free: Only need PBS buffer
APPLICATIONS
- Drug delivery
- Exosome therapeutics
- Regenerative medicine
- Early diagnosis
Publications
NO. | Title | Journal |
01 | Exosome Detection via the Ultrafast-Isolation System: EXODUS | Nature Methods |
02 | UPCARE: Urinary Extracellular Vesicles-Derived Prostate Cancer Assessment for Risk Evaluation | Journal of Extracellular Vesicles |
03 | Discovering the Secret of Diseases by Integrated Tear Exosomes Analysis via Rapid-isolation System: ITEARS | ACS Nano |
04 | Robust Acute Pancreatitis Identification and Diagnosis: RAPIDx | ACS Nano |
05 | Interaction Network of Extracellular Vesicles Building Universal Analysis via Eye Tears: TNEBULA | Science Advances |
06 | Sensitive Small Extracellular Vesicles Associated CircRNAs Analysis Combined with Machine Learning for Precision Identification of Gastric Cancer | |
07 | Quantitative Metabolic Analysis of Plasma Extracellular Vesicles for the Diagnosis of Severe Acute Pancreatitis | Journal of Nanobiotechnology |
08 | Lipidomic Identification of Urinary Extracellular Vesicles for Non-Alcoholic Steatohepatitis Diagnosis | Journal of Nanobiotechnology |
09 | Metabolomic Investigation of Urinary Extracellular Vesicles for Early Detection and Screening of Lung Cancer | Journal of Nanobiotechnology |
10 | The Genetic Source Tracking of Human Urinary Exosomes | PNAS |
11 | Identification and Detection of Plasma Extracellular Vesicles-derived Biomarkers for Esophageal Squamous Cell Carcinoma Diagnosis | |
12 | Audible Acoustic Wave Promotes EV Formation and Secretion from Adherent Cancer Cells via Mechanical Stimulation | ACS Applied Materials & Interfaces |
13 | Identification of Circulating Extracellular Vesicle Long RNAs as Diagnostic Biomarkers for Patients with Severe Acute Pancreatitis | |
14 | Prediction of Response to Chemoradiotherapy by Dynamic Changes of Circulating Exosome Levels in Patients with Esophageal Squamous Cell Carcinoma | |
15 | Investigating The Proliferative Inhibition of HepG2 Cells by Exosome-like Nanovesicles Derived from Centella Asiatica Extract Through Metabolomics | |
16 | Gut Subdoligranulum Variabile Ameliorates Rheumatoid Arthritis by Promoting TSG-6 Synthesis from Joint Cells | Frontiers in Immunology |
17 | Metabolomic Analysis of Exosomal-Markers in Esophageal Squamous Cell Carcinoma | Nanoscale |
18 | Metabolic Signatures of Tear Extracellular Vesicles Caused by Herpes Simplex Keratitis | Ocular Surface |
19 | Sensitive Electrochemical Biosensor for Rapid Detection of sEV-MiRNA Based Turbo-Like Localized Catalytic Hairpin Assembly | |
20 | Isolation of Exosome Nanoparticles from Human Cerebrospinal Fluid for Proteomic Analysis | ACS Applied Nano Materials |
21 | Human Umbilical Cord Mesenchymal Stem Cells Inhibit Liver Fibrosis via The MicroRNA-148a-5p/SLIT3 Axis | International Immunopharmacology |
22 | Patient-derived Induced Pluripotent Stem Cells with a MERTK Mutation Exhibit Cell Junction Abnormalities and Aberrant Cellular Differentiation Potential | |
23 | Assessing Alzheimer’s Disease via Plasma Extracellular Vesicle–Derived mRNA | Alzheimer’s & Dementia: Diagnosis, Assessment & Disease Monitoring |
24 | Efficient Preparation of High-purity and Intact Mesenchymal Stem Cell–derived Extracellular Vesicles | Analytical and Bioanalytical Chemistry |
25 | Plasma-derived Exosomal miR-25-3p and miR-23b-3p as Predictors of Response to Chemoradiotherapy in Esophageal Squamous Cell Carcinoma | Technology in Cancer Research & Treatment |
26 | Comparative Investigation of Exosome Extraction from rat bone Marrow Mesenchymal Stem Cells Using Three Different Methodologies | |
27 | Isolation of Small Extracellular Vesicles from a Drop of Plasma via EXODUS and Their Fingerprint Proteomics Profiling by MALDI-TOF MS | |
28 | Application of EXODUS System Combined with Allosteric DNA Nanoswitches in the Detection of miR-107 Among Plasma Exosomes of Parkinson′s Disease Patients |
FEEDBACK
Product Enquiry
SPEAK TO OUR AUSTRALIAN AND NEW ZEALAND TEAM
If you would like to enquire about this product, fill out this form and one of our product specialists will contact you shortly.
If you need help in the operation or repair of an instrument then please contact the Customer Help Centre directly.
Please note, product enquiries are only applicable to Australia, New Zealand, Papua New Guinea and Fiji
Or call us instead at (02) 9541 3500