QUANTOM Tx Microbial Cell Counter
QUANTOM Tx for rapid and accurate automated single bacterial cell counting in less than 30 seconds.
Manufacturer | Logos Biosystems |
---|---|
Product Series | QUANTOM |
Measurement principle | Automated Fluorescence Microscopy |
Application | Live cell image analysis |
Cell size range | ~0.3-50 µm |
Excitation/Emission spectra | Ex 470/30 nm, Em 530/50 nm |
LUNA-STEM Fluorescence Cell Counter for Stem Cells & SVF
The LUNA-STEM takes adipose-derived stem cell and SVF samples to count live nucleated cells, dead nucleated cells, and non-nucleated cells with precision and consistency for downstream procedures.
Manufacturer | Logos Biosystems |
---|---|
Product Series | LUNA |
Measurement principle | Microscopy - Cell image analysis |
Application | Fluorescence Imaging, Live cell image analysis |
Sample volume | 10 μl |
Cell counting time | 30 sec |
Logos Biosystems Celena S
The CELENA S is a compact, easy-to-use digital imaging system that enables multicolour fluorescence imaging, live-cell imaging, z-stacking and automated cell counting.
Manufacturer | Logos Biosystems |
---|---|
Product Series | CELENA |
Measurement principle | Microscopy - Cell image analysis |
Application | Live cell image analysis |
Imaging modes | Epifluorescence and transmitted light (brightfield and phase contrast) |
Stage | Mechanical X/Y stage, motorised Z stage; accommodates an onstage incubator |
LUNA-FX7 Automated cell counter
LUNA-FX7 Automated cell counter is our most powerful cell counter with autofocusing, dual fluorescence and brightfield detection plus 21 CFR PART 11 compliance.
Manufacturer | Logos Biosystems |
---|---|
Product Series | LUNA |
Measurement principle | Microscopy - Cell image analysis |
Application | Live cell image analysis |
Cell size range | 1 to 90 μm |
Optics | Brightfield, Dual Fluorescence |
LUNA-III Automated Brightfield Cell Counter
The LUNA III automated cell counter is designed for cost efficient, fast and accurate brightfield cell counting.
Manufacturer | Logos Biosystems |
---|---|
Product Series | LUNA |
Measurement principle | Microscopy - Cell image analysis |
Application | Live cell image analysis |
Cell size range | 3 - 60 µm |
Optics | Brightfield |
LUNA-FL Dual Fluorescence cell counter
Logos Biosystems LUNA-FL with dual fluorescence and brightfield optics accurately determines cell count, cell viability and GFP transfection efficiency without being limited by cell type or size.
Manufacturer | Logos Biosystems |
---|---|
Product Series | LUNA |
Measurement principle | Microscopy - Cell image analysis |
Application | Fluorescence Imaging, Live cell image analysis |
Cell counting time | 30 sec |
Cell size range | 1 to 90 μm |
CellBox Live Cell Shipper
The CellBox portable CO2 incubator allows the transport of live cell cultures, tissue and other cell-based samples without the need for freezing, thawing and recovering cells - samples arrive ready to use!
Manufacturer | Cellbox Solutions |
---|---|
Product Series | Cellbox |
Measurement principle | Microscopy - Cell image analysis |
Application | Live cell image analysis |
Incubation temperatures | 28-38°C |
CO2 Concentration | 0-20% |
Logos Biosystems X-Clarity
The X-CLARITY is an all-in-one system and ready-to-use reagents for simple, rapid and efficient tissue clearing to allow for 3D analysis of the anatomical structure of tissues.
Manufacturer | Logos Biosystems |
---|---|
Product Series | X-CLARITY |
Measurement principle | Microscopy - Cell image analysis |
Application | Fluorescence Imaging, Live cell image analysis |
Type | Tissue clearing system |
Throughput | Up to 768 samples |
Logos biosystems CELENA X
Automated high content cell imaging and analysis with multicolour fluorescence for drug discovery and cell biology
Manufacturer | Logos Biosystems |
---|---|
Product Series | CELENA |
Measurement principle | Microscopy - Cell image analysis |
Application | Live cell image analysis |
Imaging modes | 4-channel fluorescence, brightfield, phase contrast, colour brightfield |
Camera | Monochrome and colour CMOS |
Phasefocus Livecyte
Livecyte enables quantitative, label-free live cell imaging with automated tracking and behavioural analysis of hundreds of individual cells within heterogeneous cell populations.
Manufacturer | Phasefocus |
---|---|
Product Series | Phasefocus Livecyte |
Measurement principle | Microscopy - Cell image analysis, Ptychography |
Application | Fluorescence Imaging, Live cell image analysis |
Environmental Control incubator | Full heat, CO2 and humidity control plus sample pod |
Transmission inverted microscope | 4x to 40x objectives (additional objectives available), 650nm diode laser, sCMOS camera |
Customer Installations
UWS, Advanced Materials Characterisation Facility (AMCF) have installed their new bench-top Phenom XL Scanning Electron Microscope (SEM).
Phenom XL Desktop SEM
The UWS through collaboration with Phenom-World BV, and ATA Scientific has been able to secure a 2 year placement of the bench-top Scanning Electron Microscope (Phenom SEM)
Phenom GSR SEM
UNSW, School of Chemical Engineering has installed their new KSV NIMA Langmuir-Blodgett Trough
Biolin-KSV NIMA LB Trough
LaTrobe University, School of Molecular Sciences, have installed their new NTA system to investigate extracellular vesicles (exosomes, microvesicles)
Malvern NanoSight NS300
Looking for the most suitable analytical system for your project?
Call us directly on 02 9541 3500 for a free consultation, browse our extensive range online or find the right instrument with our easy to use Product Finder
Browse product range Request FREE Consultation