| Attension | www.attension.com | Finland | Tensiometers |
| Avestin | www.avestin.com | Canada | High pressure homogenisers |
| Bioforce | www.bioforcenano.com | USA | Biosurface and AFM tip cleaner |
| Biolin Scientific | www.biolinscientific.com | Sweden | Tensiometers – Langmuir troughs |
| Biologic | www.bio-logic.info | France | Rapid kinetics, stop flow, quench flow |
| BioNavis | www.bionavis.com | Finland | Surface Plasmon Resonance (SPR) systems |
| Fluid Imaging | www.fluidimaging.com | USA | Imaging flow cytometry |
| Jasco | www.jascoinc.com | Japan | Spectroscopy and HPLC |
| INPHAZE | www.inphaze.com.au | Australia | Electrical Impedance Spectroscopy (EIS) |
| KSV-NIMA | www.ksvnima.com | Finland | Langmuir troughs |
| Malvern Instruments | www.Malvern.com | U.K. | Particle size, nano sizing, rheology, GPC, SEC. |
| Paraytec | www.Paraytec.com | U.K. | Surface Dissolution Imaging |
| Q-Sense | www.q-sense.com | Sweden | Surface and thin film interactions |
| Surface Measurement Systems (SMS) | www.thesorptionsolution.com | U.K. | Dynamic vapour sorption, Inverse gas chromatography |
| Viscotek | www.viscotek.com | USA | GPC - SEC chromatography |
| Whitehouse Scientific | www.whitehousescientific.co.uk | U.K. | Particle Size Standards |
Product Enquiry Form
Please note, information requests are only applicable to Australia, New Zealand, Papua New Guinea and Fiji.
*Required field