![]() |
![]() |
| Aerosol and spray sizing | Aerosol size distribution |
| Asphalt rheology | Dynamic shear rheometer |
| Ballast water analysis | Imaging flow cytometer |
| Capillary rheology | Capillary rheometer |
| Cell rupture | High pressure homogenisation |
| Cell counting | Electrozone cell counter |
| Cell imaging & classification | Imaging flow cytometer |
| Cement particle sizing | Particle size distribution |
| Ceramic particle sizing | Particle size distribution |
| Circular Dichroism | CD Spectropolarimeter |
| Emulsions - micro | High pressure homogenisation |
| Fluorescence spectroscopy | Fluorescence spectrometer |
| Infrared spectroscopy | FTIR spectrophotometer |
| Inhaler DPI MDI sizing | Cascade impactors |
| Langmuir-Blodgett Films | Langmuir Troughs |
| Laser diffraction particle sizing | Particle size distribution |
| Minerals particle sizing | Particle size distribution |
| Mixing with de-aeration | Non contact mixing |
| Molecular weight & size | Gel permeation Chromatography |
| Molecular structure & function | Dual polarisation interferometer |
| Nano particle sizing – light scattering | Dynamic light scattering |
| Particle shape and size | Microscopic Image analysis |
| Particle sizing on line – at line | Laser diffraction |
| Photosynthesis spectroscopy | Joliot spectrometer |
| Plankton analysis | Imaging flow cytometer |
| Polarimetry | Digital polarimeter |
| Polymer molecular weight | Gel permeation Chromatography |
| Polymer rheology | Rotational rheometer |
| Protein conformation | CD spectropolarimeter |
| Protein aggregates sizing | Automated dynamic light scattering |
| Protein crystallisation | Dynamic light scattering |
| Protein molecular weight | Gel permeation Chromatography |
| Protein refolding | Temperature jump |
| Protein structure & function | Dual polarisation interferometer |
| Rotational rheology | Rotational rheometer |
| Soil & sediment particle sizing | Particle size distribution |
| Stopped flow - rapid kinetics | 2 to 4 syringes, stepper motor drive |
| Surface - Interfacial characterisation | Film Imaging - FTIR- shear rheology |
| Surface /Thin film interactions | Quartz crystal Microbalance |
| Surface Plasmon Resonance | Biomolecular interactions |
| Surface tension-contact angle | Tensiometers |
| UV-Vis Spectroscopy | UV-Vis Spectrophotometer |
| Viscometry | Viscometer |
Contact Us
Please note, information requests are only applicable to Australia, New Zealand, Papua New Guinea and Fiji.